Compare rates from top lenders. Save thousands on your mortgage.
Last updated: 3/20/2026
| Loan Type | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 6.875% | 7.125% | 0.5 |
| 15-Year Fixed | 6.125% | 6.375% | 0.5 |
| FHA 30-Year | 6.625% | 7.250% | 0.5 |
| VA 30-Year | 6.500% | 6.875% | 0.0 |
| Cash-Out Refi | 7.125% | 7.375% | 0.5 |
15+ years of mortgage industry experience helping thousands of homeowners save money
We compare rates from multiple lenders to ensure you get the best deal available
Access powerful calculators and resources to make informed refinancing decisions