Compare live rates from top lenders. See your personalized quote in 90 seconds.
Choose the financing option that fits your goals
Updated March 4, 2026 • 30-Year Fixed
| Lender | APR | Monthly Payment | Min Credit | Points | |
|---|---|---|---|---|---|
| UWM | 6.250% | $1,230 | 680 | 0.5 | |
| Rocket Mortgage | 6.375% | $1,248 | 660 | 0.0 | |
| Newrez | 6.500% | $1,266 | 700 | 0.25 | |
| Fairway Independent | 6.625% | $1,284 | 680 | 0.0 | |
| CrossCountry Mortgage | 6.750% | $1,302 | 640 | 0.5 |
*Rates shown are sample averages. Your actual rate may vary based on credit, loan amount, and location.
Saved by California homeowners in 2025
Five-star reviews
Licensed mortgage expertise